Welcome, Please login ...
Comments by users (two cents)
08.03.26 - 09:27 | bohning Unfortunately I don't see your submitted edit, and copying from comments is not working because trailing whitespace is lost. Please retry submitting an edit (click on "Edit" at the very bottom of this page). 07.03.26 - 18:37 | Yogi.JTL #ARTIST:Inspired by Iceland feat. Steindi
#TITLE:The Hardest Karaoke Song In The World
#MP3:The Hardest Karaoke Song in the World.mp4
#CREATOR:Dem.
#COVER:29906.jpg
#GENRE:Folk
#YEAR:2017
#LANGUAGE:English
#BPM:272
#GAP:10040
#VIDEO:The Hardest Karaoke Song in the World.mp4
: 0 2 12 This
: 4 2 12 is
: 8 3 12 the
: 12 6 12 a
: 24 3 12 to
: 28 6 12 ö
: 40 3 12 of
: 44 6 12 Ice
: 52 6 14 land,
- 68
: 72 2 12 So
: 76 7 17 try
: 84 3 17 to
: 88 2 16 ~
: 92 7 16 sing
: 100 3 16 a
: 104 2 14 ~
: 108 12 14 long.
- 126
: 128 2 12 This
: 132 2 12 is
: 136 3 12 the
: 140 6 12 a
: 152 3 12 to
: 156 6 12 ö
: 168 3 12 of
: 172 6 12 Ice
: 180 4 14 land,
- 186
: 188 4 12 What
: 196 4 14 could
: 204 6 17 pos
* 212 3 17 si
* 216 2 16 ~
: 220 6 16 bly
* 228 3 16 go
* 232 2 14 ~
: 236 12 14 wrong?
- 258
: 262 4 0 I
: 268 2 4 start
: 272 2 4 my
: 275 3 4 day
: 280 2 4 with
: 286 4 4 cof
: 291 2 0 fee
- 294
: 296 3 0 Or
: 300 2 5 kaf
: 304 2 5 fi is
: 308 2 5 what
: 312 2 4 we
: 316 8 4 say.
- 326
: 328 3 0 I
: 332 3 4 pour
: 336 1 4 a
: 338 2 4 lit
: 342 2 4 tle
: 348 2 4 mjólk
: 354 3 0 in
- 358
: 360 2 0 And
: 364 2 2 feed
: 368 2 2 my
: 372 2 2 horse
: 376 2 4 some
: 380 4 4 hey
F 386 5 38 (hey)
- 392
: 394 3 4 I
: 399 2 4 look
: 403 3 4 out
: 408 2 4 the
: 411 3 4 win
: 418 3 0 dow
- 422
: 424 2 0 To
: 428 2 5 see
: 432 2 5 if
: 436 1 5 there
: 438 2 4 is
: 444 6 4 sól.
- 452
: 454 4 0 I
: 460 2 4 eat
: 464 2 4 my
: 468 2 4 mor
: 472 2 4 gun
: 476 4 4 ma
: 482 3 0 tur
- 486
: 488 2 0 And
: 492 2 2 sit
: 496 3 2 down
: 500 2 2 in
: 504 2 0 my
: 509 5 0 stól.
- 518
: 520 2 0 This
* 524 3 5 ey
* 528 2 4 ja is
: 532 2 4 kind
: 536 2 4 of
: 540 4 4 awe
: 546 3 0 some
- 550
: 552 2 0 No
: 556 3 5 mat
: 560 2 5 ter
: 564 2 5 what
: 568 2 4 you
: 574 6 4 see.
- 582
: 584 2 5 There's
: 589 3 5 hve
: 593 2 4 rir,
: 597 2 4 list,
: 600 2 4 and
: 604 3 4 jök
: 611 2 0 lar
- 614
: 616 2 0 And
: 620 3 2 vi
: 624 2 2 nir
: 628 2 2 you
: 632 2 0 can
: 637 4 0 meet.
- 644
F 646 7 26 (Skál!)
- 658
: 660 6 0 So
: 670 4 4 pack
: 678 6 7 your
: 686 10 9 tös
: 702 6 9 kur,
- 714
: 716 5 9 Ice
: 726 4 9 land
: 734 5 7 has
* 742 3 7 it
* 746 3 2 ~
: 750 16 2 all.
- 776
: 788 6 16 Aus
: 796 4 16 tur
: 804 2 14 to
: 812 10 12 ves
: 828 8 12 tur.
- 842
: 844 4 12 Just
: 852 4 12 don’t
: 860 4 12 look
: 868 6 14 for
: 876 26 14 elves.
- 912
: 928 2 12 This
: 932 2 12 is
: 936 3 12 the
: 940 6 12 a
: 952 3 12 to
: 956 6 12 ö
: 968 3 12 of
: 972 6 12 Ice
: 980 6 14 land,
- 996
: 1000 2 12 So
: 1004 7 17 try
: 1012 3 17 to
: 1016 2 16 ~
: 1020 7 16 sing
* 1028 3 16 a
* 1032 2 14 ~
: 1036 12 14 long.
- 1054
: 1056 2 12 This
: 1060 2 12 is
: 1064 3 12 the
: 1068 6 12 a
: 1080 3 12 to
: 1084 6 12 ö
: 1096 3 12 of
: 1100 6 12 Ice
: 1108 5 14 land,
- 1114
: 1116 4 12 What
: 1124 4 14 could
: 1132 6 17 pos
: 1140 3 17 si
: 1144 2 16 ~
: 1148 6 16 bly
: 1156 3 16 go
: 1160 2 14 ~
: 1164 12 14 wrong?
- 1188
: 1192 2 0 Our
: 1196 2 4 sund
: 1200 1 4 lau
: 1202 4 4 gar
: 1208 2 4 are
: 1213 3 4 co
: 1219 2 0 zy,
- 1222
: 1224 2 0 Af
: 1228 3 5 klæ
: 1232 2 4 ðast
: 1236 2 4 all
: 1240 2 4 the
: 1244 8 4 way.
- 1254
: 1256 2 4 But
: 1260 2 4 don’t
: 1264 1 4 for
: 1266 2 4 get
: 1272 2 4 sunds
: 1276 4 4 ký
: 1283 2 0 la
- 1286
: 1288 2 0 Be
: 1292 2 2 fore
: 1296 1 2 you
: 1298 4 2 go
: 1304 2 4 and
: 1310 4 4 play.
- 1321
: 1324 3 4 You
: 1328 2 4 might
: 1332 3 4 see
: 1336 2 4 a
: 1340 4 4 torf
: 1347 2 0 bær
- 1350
: 1352 2 0 Or
: 1356 2 5 hike
: 1360 2 5 in
: 1364 3 5 the
: 1368 2 4 þjóð
: 1374 6 4 garð.
- 1382
: 1384 1 4 And
: 1386 1 4 you
: 1388 2 5 must
: 1392 2 4 say
* 1396 2 12 hi
: 1400 3 4 to
: 1404 4 4 Vil
: 1410 1 0 li
- 1412
: 1414 1 0 Be
: 1416 2 2 cause
: 1420 2 2 that
: 1424 2 2 is
: 1428 2 2 my...
F 1434 6 0 dad?
- 1458
: 1488 6 0 And
: 1498 4 4 you
: 1506 4 7 can
: 1516 14 9 rent
: 1542 2 9 a
: 1546 7 9 bí
: 1554 6 9 la
: 1562 7 7 lei
: 1570 3 7 gu
: 1574 2 2 ~
: 1578 16 2 bíll.
- 1604
: 1618 6 0 En
: 1627 6 4 joy
: 1635 5 7 the
: 1644 14 9 drive
: 1666 5 9 on
: 1674 12 9 hring
: 1690 7 7 ve
: 1698 3 7 gu
: 1702 3 2 ~
: 1706 16 2 rinn.
- 1732
: 1746 6 0 Be
: 1754 6 4 mind
: 1762 4 7 ful
: 1770 1 7 of
: 1772 12 9 ~
: 1802 14 9 ma
: 1818 6 7 lar
* 1827 4 7 ve
* 1832 3 2 ~
: 1836 18 2 gir.
- 1865
: 1869 2 16 And
: 1874 4 16 don’t
: 1882 4 16 trað
: 1890 2 14 ka on
: 1894 2 12 the
: 1898 10 12 moss
- 1918
: 1926 2 12 It
: 1930 10 12 grows
: 1946 4 12 back
: 1954 6 14 so
: 1964 25 14 slow!
- 1990
: 1992 2 16 Like
* 1998 5 21 se
: 2004 3 19 ven
: 2008 4 16 ty
* 2014 5 21 years
* 2020 8 19 ~!
- 2030
: 2032 2 12 This
: 2036 2 12 is
: 2040 3 12 the
: 2044 6 12 a
: 2056 3 12 to
: 2060 6 12 ö
: 2072 3 12 of
: 2076 6 12 Ice
: 2084 6 14 land,
- 2100
: 2104 2 12 So
: 2108 7 17 try
: 2116 3 17 to
: 2120 2 16 ~
: 2124 7 16 sing
: 2132 3 16 a
: 2136 2 14 ~
: 2140 10 14 long.
- 2157
: 2160 2 12 This
: 2164 2 12 is
: 2168 3 12 the
: 2172 6 12 a
: 2184 3 12 to
: 2188 6 12 ö
: 2200 3 12 of
: 2204 6 12 Ice
: 2212 4 14 land,
- 2218
: 2220 4 12 What
: 2228 4 14 could
: 2236 6 17 pos
: 2244 3 17 si
: 2248 2 16 ~
: 2252 6 16 bly
: 2260 3 16 go
: 2264 2 14 ~
: 2268 12 14 wrong?
- 2290
: 2300 2 0 Since
: 2304 2 0 the
: 2308 2 0 upp
: 2312 2 -1 haf
: 2316 4 0 al
: 2324 1 0 da
- 2326
: 2328 2 0 The
: 2332 2 0 sheep
: 2336 2 2 has
: 2340 3 2 been
: 2344 3 0 a
: 2348 6 2 round.
- 2363
: 2366 2 0 Vi
: 2369 2 2 na
: 2373 2 2 leg
: 2377 1 0 and
: 2382 4 2 gra
: 2388 2 0 cious,
- 2394
: 2396 3 2 Eve
: 2400 2 4 ry
: 2404 2 4 man's
: 2408 2 2 best
: 2414 4 4 friend.
- 2424
: 2426 2 4 We
: 2430 3 4 cud
: 2434 2 5 dle
: 2437 2 5 them
: 2441 2 4 and
: 2446 4 5 klap
: 2452 1 5 pa
- 2454
: 2456 2 4 And
: 2460 2 5 then
: 2464 2 5 take
: 2468 3 5 all
: 2472 2 4 their
: 2476 4 5 ull.
- 2486
: 2488 2 5 We
: 2492 3 5 wear
: 2496 2 7 them
: 2500 2 7 like
: 2504 2 5 the
: 2508 4 7 kap
: 2516 1 7 par
- 2518
: 2520 2 7 And
: 2524 3 7 they
: 2528 4 7 al
: 2534 3 7 ways
: 2541 4 7 kept
* 2550 36 7 us
F 2594 10 0 full!
- 2606
: 2608 2 12 This
: 2612 2 12 is
: 2616 3 12 the
: 2620 6 12 a
: 2632 3 12 to
: 2636 5 12 ö
: 2648 3 12 of
: 2652 6 12 Ice
: 2660 6 14 land,
- 2676
: 2680 2 12 So
: 2684 7 17 try
: 2692 3 17 to
: 2696 2 16 ~
: 2700 7 16 sing
: 2708 3 16 a
: 2712 2 14 ~
: 2716 12 14 long.
- 2734
: 2736 2 12 This
: 2740 2 12 is
: 2744 3 12 the
: 2748 6 12 a
: 2760 3 12 to
: 2764 6 12 ö
: 2776 3 12 of
: 2780 6 12 Ice
: 2788 5 14 land,
- 2794
: 2796 4 12 What
: 2804 4 14 could
: 2812 6 17 pos
: 2820 3 17 si
: 2824 2 16 ~
: 2828 6 16 bly
: 2836 3 16 go
: 2840 2 14 ~
: 2844 12 14 wrong?
- 2862
: 2864 2 12 This
: 2868 2 12 is
: 2872 3 12 the
: 2876 6 12 a
: 2888 3 12 to
: 2892 6 12 ö
: 2904 3 12 of
: 2908 6 12 Is
: 2916 6 14 land,
- 2932
: 2936 2 12 So
* 2940 6 17 reyn
* 2948 6 17 du að
* 2956 7 16 syng
* 2964 6 16 ja
* 2972 12 14 með!
- 2990
: 2992 2 12 This
: 2996 2 12 is
: 3000 3 12 the
: 3004 6 12 a
: 3016 3 12 to
: 3020 6 12 ö
: 3032 3 12 of
: 3036 6 12 Is
: 3044 6 14 land,
- 3060
: 3064 2 12 Now
: 3068 6 17 me
: 3076 3 17 mo
: 3080 2 16 ~
: 3084 6 16 rize
: 3092 6 16 this
: 3100 12 14 lag!
E 07.03.26 - 18:37 | Yogi.JTL Song is great but the special characters are missing (like the "ö" in "a to ö" . I submitted a corrected .txt but I don't know if it's working like that. So I will post the corrected text here. Please feel free to delete that after the .txt is updatet. 26.01.26 - 01:24 | Suii Sounds like a banger!
Thanks for your work on this. 13.01.25 - 16:56 | Schninsche VIDEO
Write Comment