Options
Options
Bette Midler - I Put A Spell On You
Welcome, Please login ...
Bette MidlerI Put A Spell On You
Cover
LanguageEnglish
Year1993
Genre
Edition
BPM305.2
GAP670
Golden NotesNo
SongcheckNo
Date22.07.25 - 18:57
Uploaded bydylanb2344
Views313
Rating (0)
Audio Samplekein sample vorhanden!

Download TXT

Show Notes

More Songs from Bette Midler

add Song to ZipArchiv

Comments by users (two cents)
08.04.26 - 18:03 | bohning
sanderson2344 please don't comment entire song files, instead either comment small fixes (that be easily transfered to the txt by a mod) or submit your changes as an edit (for more elaborate changes).

Your #MEDLEYSTARTBEAT is invalid, it refers to a beat = whole number (positive integer). It cannot be a float value.

08.04.26 - 17:28 | sanderson2344
updated with better timing and some fixed notes

#VERSION:1.0.0
#TITLE:I Put A Spell On You
#ARTIST:Bette Midler
#MP3:Bette Midler - I Put A Spell On You.mp3
#VOCALS:vocals.ogg
#INSTRUMENTAL:instrumental.ogg
#BPM:305.2
#GAP:460
#COVER:Bette Midler - I Put A Spell On You.jpg
#VIDEO:Bette Midler - I Put A Spell On You.mp4
#YEAR:1993
#LANGUAGE:English
#MEDLEYSTARTBEAT:1192.74453333333
#MEDLEYENDBEAT:1687
#CREATOR:dylanb2344
R 0 3 0 Thank
R 7 3 0 you
R 12 3 0 max
- 17
R 78 1 0 For
R 80 3 0 that
R 87 8 0 mar
R 100 1 0 ve
R 102 3 0 lous
R 106 2 0 in
R 109 1 0 tro
R 111 2 0 du
R 114 2 0 ction
- 118
R 176 4 0 I
R 182 4 0 put
R 188 4 0 a
R 197 4 0 spell
R 206 4 0 on
R 213 8 0 you
- 223
R 258 3 0 And
R 264 5 0 now
R 278 5 0 you’re
R 285 21 0 mine.
- 308
R 344 4 0 You
R 351 4 0 can’t
R 363 4 0 stop
R 373 4 0 the
R 380 4 0 things
R 392 3 0 I
R 399 14 0 do.
- 415
* 430 3 -1 I
* 435 3 -1 ain’t
* 440 6 2 lyyyyy
* 448 3 -1 yyy
* 452 3 -3 eee
* 456 19 -1 in’.
- 475
: 533 3 4 been
: 540 3 4 Thee
: 546 2 7 Hun
: 550 1 7 dred
: 554 6 4 years
- 562
: 573 6 4 Right
: 581 6 11 down
: 592 2 11 to
: 595 2 11 the
R 598 9 7 day,
- 609
R 621 4 4 Now
R 627 2 4 the
R 631 4 4 witch
R 636 4 7 is
R 641 5 11 back
- 648
R 669 3 0 And
R 674 7 0 there’s
R 686 6 0 hell
R 707 3 0 to
R 711 7 0 pay.
- 720
R 748 5 0 I
R 756 3 0 put
R 762 5 0 a
R 774 5 0 spell
R 798 5 0 on
R 806 5 0 you
- 813
: 864 14 -1 And
: 883 14 11 now
: 908 32 11 you’re
G 944 96 -1 miiiiiine!
- 1042
R 1081 2 0 Hell
R 1085 4 0 o
R 1092 2 0 Sa
R 1096 4 0 lem!
R 1130 2 0 My
R 1134 2 0 name
R 1138 2 0 Is
R 1142 1 0 Wi
R 1144 1 0 ni
R 1147 2 0 fred,
G 1162 2 0 what’s
G 1170 12 0 yours?
- 1182
: 1196 4 5 I
: 1203 1 5 put
: 1205 2 5 a
: 1209 3 8 spell
: 1214 3 5 on
: 1220 5 5 you
: 1227 14 8 ~
- 1243
: 1251 3 5 And
: 1256 6 12 now
: 1264 6 10 you’re
: 1272 3 8 go
: 1276 4 5 ne.
- 1282
: 1284 6 8 Gone
: 1296 6 12 Gone
: 1312 3 12 So
: 1317 3 12 Long
- 1320
: 1324 3 5 My
: 1329 1 5 wha
: 1332 3 5 mmy
: 1341 2 8 fell
: 1345 3 5 on
: 1352 4 5 you
: 1358 17 8 ~
- 1377
: 1382 2 5 And
: 1386 2 5 it
: 1390 2 5 was
: 1400 8 0 strong.
- 1409
: 1410 3 0 So
: 1415 4 4 strong,
: 1427 3 4 so
: 1432 4 7 strong,
: 1443 3 7 so
: 1447 6 10 strong!
- 1454
: 1455 9 12 Your
: 1466 3 12 wre
: 1471 2 5 tched
: 1474 1 5 little
: 1476 2 5 ~
: 1480 8 5 lives
- 1490
: 1496 2 5 Have
: 1500 6 8 all
: 1508 2 8 been
: 1512 4 12 cursed,
- 1517
: 1520 3 12 ’Cause
: 1524 2 12 of
: 1528 4 13 all
R 1536 2 5 the
R 1541 2 5 wi
R 1545 2 5 tches
R 1549 2 5 working
R 1553 2 5 ~
- 1557
R 1570 2 5 I’m
R 1574 1 5 the
R 1577 3 5 worst
- 1581
: 1587 3 5 I
: 1592 1 5 put
: 1594 3 5 a
: 1601 2 8 spell
: 1605 3 5 on
: 1611 5 5 you
: 1617 4 0 ~
: 1622 12 0 ~
- 1636
: 1639 3 0 And
: 1646 12 12 now
: 1659 3 10 you’re
: 1663 5 8 mi
: 1669 28 5 ne!
- 1699
: 1736 3 8 Watch
: 1740 3 10 out!
: 1748 3 8 Watch
: 1752 3 10 out!
: 1760 3 8 Watch
: 1764 3 10 out!
: 1773 3 8 Watch
: 1777 3 10 out!
- 1782
R 1812 3 5 She
R 1817 3 5 Ain't
R 1822 7 8 Ly
R 1830 3 5 in
- 1833
: 1850 3 5 If
: 1854 3 5 you
: 1858 4 8 don’t
: 1867 3 8 be
: 1871 5 5 lieve,
- 1877
: 1879 2 5 You’d
: 1883 1 5 be
: 1885 1 5 tter
: 1887 4 10 get
: 1899 3 5 su
: 1903 3 3 per
: 1907 3 5 sti
: 1911 5 12 tious.
- 1918
R 1929 3 0 Ask
R 1936 3 0 my
R 1940 3 0 si
R 1944 6 0 sters!
- 1952
R 1964 2 0 She's
R 1972 2 0 Vi
R 1976 2 0 cious
- 1978
R 2010 2 0 I
R 2013 3 0 put
R 2017 3 0 a
R 2024 7 0 spell
R 2033 5 0 on
R 2040 17 0 you....
- 2059
R 2066 3 0 A
R 2071 5 0 Wi
R 2078 9 0 cked
R 2094 10 0 Spell
- 2104
R 2129 6 0 I
R 2142 4 0 put
R 2148 4 0 a
R 2157 5 0 spell
R 2164 7 0 on
R 2173 10 0 you.
- 2185
R 2196 2 0 Si
R 2199 14 12 sters!
- 2215
R 2218 3 0 Ah
R 2226 4 0 say
R 2234 3 0 en
R 2238 3 0 to
R 2242 3 0 pi
R 2250 3 0 al
R 2254 2 0 pha
R 2258 3 0 ma
R 2262 3 0 bi
R 2266 3 0 u
R 2270 3 0 pen
R 2274 3 0 di
- 2279
R 2282 3 0 Ah
R 2290 3 0 say
R 2299 3 0 en
R 2303 3 0 to
R 2307 3 0 pi
R 2315 3 0 al
R 2319 3 0 pha
R 2323 3 0 ma
R 2327 2 0 bi
R 2331 3 0 u
R 2335 3 0 pen
R 2339 5 0 di
- 2346
R 2348 3 7 In
R 2356 3 7 co
R 2360 3 8 mma
R 2364 2 7 co
R 2368 3 8 ri
R 2372 3 10 ya
R 2376 2 8 ma
- 2379
R 2380 3 -5 In
R 2388 2 -5 co
R 2392 2 -4 mma
R 2396 2 -5 co
R 2400 2 -4 ri
R 2404 2 -2 ya
R 2408 2 -4 ma
- 2411
R 2412 16 -5 Ay
R 2429 15 -4 aye
- 2445
: 2446 13 -3 Say
: 2462 15 0 bye
: 2478 19 0 bye
: 2498 3 -2 ~
: 2502 3 0 yy
: 2506 22 1 yy
: 2530 2 3 yy
: 2535 4 1 ye
- 2541
: 2543 12 0 Bye
: 2559 10 0 Bye
: 2572 4 0 bye!
- 2576
E

31.08.23 - 20:24 | bohning
Little known facts: this song was originally recorded by Screamin' Jay Hawkins in 1965 and was covered by a variety of artists.





Write Comment

Rating: You are not logged in. Login to use this function.