Options
Options
Avril Lavigne feat. Chad Kroeger - Let Me Go [DUET]
Welcome, Please login ...
Avril Lavigne feat. Chad KroegerLet Me Go [DUET]
Cover
BPM327.79
GAP58630
Golden NotesYes
SongcheckNo
Date04.03.23 - 11:48
Created byaskusbloodfist
Song edited by:aac
askusbloodfist
Views196
Rating (1)
Audio Sample

Download TXT

Show Notes

More Songs from Avril Lavigne feat. Chad Kroeger

add Song to ZipArchiv

Comments by users (two cents)
30.12.15 - 18:02 | alisa97100
Duet version:

P1

: 0 2 3 Love

: 4 2 3 that

: 8 2 3 once

: 12 2 3 hung

: 16 1 1 on

: 18 1 -1 ~

: 20 1 -1 the

: 22 1 3 wall

: 24 6 4 ~

- 32

: 48 2 4 Used

: 52 1 3 to

: 54 4 6 mean

: 60 3 4 some

: 65 3 3 thing,

- 69

: 70 1 -1 But

: 72 2 4 now

: 76 1 3 it

: 78 1 4 means

: 80 2 6 ~

: 84 2 4 no

: 88 2 3 thing

- 92

: 94 1 -1 The

: 96 2 3 e

: 100 1 3 choes

: 102 2 3 are

: 108 1 3 gone

: 110 1 1 ~

: 112 1 1 in

: 114 1 -1 ~

: 116 1 -1 the

: 118 1 2 hall

: 120 4 4 ~

- 126

: 142 1 -1 But

: 144 2 4 I

: 148 2 4 still

: 152 1 6 re

: 154 1 4 mem

: 156 2 4 ~

: 160 3 3 ber

- 164

: 166 1 -1 The

: 168 2 4 pain

: 172 2 4 of

: 176 1 6 dec

: 178 1 4 em

: 180 2 4 ~

: 184 3 3 ber

- 189

: 192 6 2 Oh,

- 200

: 204 2 -1 There

: 208 2 1 is

: 212 2 2 n"t

: 216 4 4 one

: 222 2 6 thing

: 226 1 4 ~

: 228 2 4 left

* 232 2 2 you

* 236 1 1 could

: 238 5 -1 say

- 245

: 250 1 -1 I"m

: 252 2 -1 sor

: 256 2 1 ry

: 260 2 2 it"s

: 264 9 4 too

: 274 1 2 ~

: 276 1 4 late

: 278 2 6 ~

- 282

: 284 2 6 I"m

* 288 4 13 brea

* 294 3 11 king

* 298 1 6 ~

: 300 2 6 free

: 304 2 4 from

: 308 2 6 these

: 312 3 13 me

: 316 1 11 ~

: 318 3 11 mo

: 322 1 6 ~

: 324 4 6 ries

- 330

: 332 1 6 Got

: 334 1 4 ta

: 336 1 4 let

: 338 2 6 ~

: 342 3 9 it

: 348 2 11 go

: 352 2 13 ~,

: 356 2 6 just

: 360 4 6 let

: 366 3 9 it

: 372 2 11 go

: 376 2 13 ~

- 379

: 380 2 6 I"ve

: 384 4 13 said

: 390 3 11 good

: 394 1 6 ~

* 396 2 6 bye

- 399

: 400 2 4 Set

: 404 2 6 it

: 408 3 13 all

: 412 1 11 ~

: 414 2 11 on

: 420 4 6 fire

- 426

: 428 1 6 Got

: 430 1 4 ta

: 432 1 4 let

: 434 2 6 ~

: 438 3 9 it

: 444 2 11 go

: 448 2 13 ~,

: 452 2 6 just

: 456 4 6 let

: 462 3 9 it

: 468 3 11 go

: 472 1 9 ~

: 474 14 11 ~

- 490

: 492 3 13 Oh

: 496 8 11 ~

: 508 13 6 ~

: 522 6 9 ~

- 530

: 540 3 13 Oh

: 544 8 11 ~

: 556 16 6 ~

- 574

P2

: 574 1 -1 You

: 576 2 3 came

: 580 2 3 back

: 584 1 3 to

: 586 1 3 find

: 588 2 1 ~

* 592 2 -1 I

* 596 1 -1 was

* 598 2 4 gone

* 601 3 -1 ~

- 606

: 622 1 -1 And

: 624 2 4 that

: 628 2 4 place

: 632 1 6 is

: 634 1 4 emp

: 636 2 3 ~

: 640 2 -1 ty

- 643

: 644 1 -1 Like

: 646 1 -1 the

: 648 2 4 hole

: 652 1 4 that

: 654 3 6 was

: 658 1 4 ~

: 660 2 4 left

: 664 1 3 in

: 666 2 -1 me

- 670

: 672 2 3 Like

: 676 2 3 we

: 680 1 3 were

: 682 1 3 no

: 684 2 1 ~

: 688 2 -1 thing

: 692 1 -1 at

: 694 1 3 all

: 696 1 4 ~

: 698 2 -1 ~

- 702

: 718 1 -1 It"s

: 720 2 4 not

: 724 1 4 what

: 726 3 6 you

: 730 1 4 ~

: 732 2 4 meant

: 736 1 3 to

: 738 2 -1 me

- 742

: 744 2 4 Thought

: 748 1 3 we

* 750 3 6 were

* 754 1 4 ~

: 756 2 4 meant

: 760 1 3 to

: 762 2 -1 be

- 766

: 768 3 2 Oh

: 772 3 -1 ~,

- 777

: 780 2 -1 There

: 784 2 1 is

: 788 2 2 n"t

: 792 4 4 one

: 798 3 6 thing

: 802 1 4 ~

: 804 2 4 left

: 808 2 2 you

: 812 1 1 could

: 814 4 -1 say

- 820

P3

: 826 1 -1 I"m

: 828 2 -1 sor

: 832 2 1 ry

: 836 2 2 it"s

: 840 20 4 too

: 861 2 3 ~

: 864 1 4 late

: 866 10 3 ~

- 878

: 860 2 6 I"m

* 864 4 13 brea

* 870 3 11 king

* 874 1 6 ~

: 876 2 6 free

: 880 2 4 from

: 884 2 6 these

: 888 3 13 me

: 892 1 11 ~

: 894 3 11 mo

: 898 1 6 ~

: 900 4 6 ries

- 906

: 908 1 6 Got

: 910 1 4 ta

: 912 1 4 let

: 914 2 6 ~

: 918 3 9 it

: 924 2 11 go

: 928 2 13 ~,

: 932 2 6 just

: 936 4 6 let

: 942 3 9 it

: 948 2 11 go

: 952 2 13 ~

- 955

: 956 2 6 I"ve

: 960 4 13 said

: 966 3 11 good

: 970 1 6 ~

* 972 2 6 bye

- 975

: 976 2 4 Set

: 980 2 6 it

: 984 3 13 all

: 988 1 11 ~

: 990 2 11 on

: 996 4 6 fire

- 1002

: 1004 1 6 Got

: 1006 1 4 ta

: 1008 1 4 let

: 1010 2 6 ~

: 1014 3 9 it

: 1020 2 11 go

: 1024 2 13 ~,

: 1028 2 6 just

: 1032 4 6 let

: 1038 3 9 it

: 1044 3 11 go

: 1048 1 9 ~

: 1050 14 11 ~

- 1066

P1

: 1160 2 6 I

: 1164 4 13 let

: 1170 6 11 it

: 1180 14 6 go,

- 1196

P2

: 1186 1 -1 And

* 1188 3 6 now

* 1192 1 4 ~

* 1194 3 4 I

: 1200 8 4 know

- 1210

P1

: 1210 1 6 A

: 1212 3 13 brand

: 1216 1 11 ~

: 1218 7 11 new

: 1226 1 6 ~

: 1228 14 6 life

- 1244

P2

: 1234 1 -1 Is

: 1236 3 6 down

: 1240 1 4 ~

: 1242 3 4 this

: 1246 1 3 road

: 1248 1 4 ~

: 1250 3 3 ~

- 1255

P1

: 1260 4 13 Where

: 1266 6 11 it"s

: 1276 14 6 right,

- 1292

P2

: 1282 1 -1 You

: 1284 3 6 al

: 1288 1 4 ~

: 1290 3 4 ways

: 1296 7 4 know

- 1305

P1

: 1308 3 13 So

: 1312 1 11 ~

: 1314 5 11 this

: 1320 1 14 ~

: 1324 14 6 time,

- 1340

P2

: 1330 1 -1 I

: 1332 3 6 won"t

: 1336 1 4 ~

: 1338 3 4 let

: 1344 10 6 go

- 1356

P1

: 1356 2 -1 There"s

: 1360 2 1 on

: 1364 2 2 ly

: 1368 2 4 one

: 1374 3 6 thing

: 1378 1 6 ~

: 1380 2 4 left

: 1384 2 2 here

: 1388 1 1 to

: 1390 4 -1 say

- 1396

* 1404 2 -1 Love"s

* 1408 2 1 ne

* 1412 2 2 ver

* 1416 8 4 too

* 1425 1 2 ~

* 1428 3 11 late

: 1432 1 9 ~

: 1434 22 11 ~

- 1458

P3

: 1460 2 6 I"m

* 1464 4 13 bro

* 1470 4 11 ken

: 1476 2 6 free

: 1480 2 4 from

: 1484 2 6 those

: 1488 3 13 me

: 1492 1 11 ~

: 1494 3 11 mo

: 1498 1 6 ~

: 1500 4 6 ries

- 1506

: 1508 3 6 I"ve

: 1512 4 4 let

: 1518 3 9 it

: 1524 2 11 go

: 1528 2 13 ~,

: 1532 2 6 I"ve

: 1536 4 6 let

: 1542 3 9 it

: 1548 4 11 go

: 1554 2 13 ~

- 1556

: 1556 2 6 And

: 1560 4 13 two

: 1566 3 11 good

* 1572 2 6 byes

- 1575

: 1576 2 4 Led

: 1580 2 6 to

: 1584 3 13 this

: 1590 3 11 new

: 1594 1 6 ~

: 1596 4 6 light

- 1602

: 1604 2 6 Don"t

: 1608 4 4 let

: 1614 3 9 me

: 1620 2 11 go

: 1624 2 13 ~,

: 1628 2 6 Don"t

: 1632 4 6 let

: 1638 3 9 me

: 1644 3 11 go

: 1648 1 9 ~

: 1650 6 11 ~

- 1658

P1

: 1668 3 13 Oh

: 1672 8 11 ~

: 1683 14 6 ~

: 1698 6 9 ~

- 1706

: 1716 3 13 Oh

: 1720 8 11 ~

: 1732 24 6 ~

- 1758

: 1764 3 13 Oh

: 1768 8 11 ~

- 1778

: 1788 2 11 Don"t

: 1792 2 11 let

: 1796 2 9 me

: 1800 2 11 go,

- 1804

* 1806 1 9 Don"t

: 1808 1 11 let

: 1810 1 9 me

* 1812 2 11 go,

- 1816

: 1818 1 9 Don"t

: 1820 1 11 let

: 1822 1 9 me

: 1824 2 11 go

- 1828

: 1830 1 9 Don"t

: 1832 1 11 let

: 1834 1 9 me

: 1836 2 11 go

: 1840 1 11 ~

: 1844 13 13 ~

: 1860 1 9 ~

: 1862 14 6 ~

- 1878

: 2240 2 6 Won"t

: 2244 4 13 let

: 2251 5 11 you

: 2261 15 6 go

- 2278

: 2288 2 6 Don"t

: 2292 4 13 let

: 2300 6 11 me

: 2308 11 6 go

: 2320 7 4 ~

: 2328 4 3 ~

- 2334

: 2336 2 6 Won"t

: 2340 4 13 let

: 2347 5 11 you

: 2356 16 6 go

- 2374

: 2384 2 6 Don"t

: 2388 4 13 let

: 2395 7 11 me

: 2404 16 14 go

- 2422

: 2432 2 6 Won"t

: 2436 4 13 let

: 2443 7 11 you

: 2453 19 6 go

- 2474

: 2480 2 6 Don"t

: 2484 4 13 let

: 2492 6 11 me

: 2500 11 6 go

: 2512 7 4 ~

: 2520 4 3 ~

- 2526

: 2528 2 6 Won"t

: 2532 4 13 let

: 2540 4 11 you

: 2548 16 6 go

- 2566

: 2576 2 6 Don"t

: 2580 4 13 let

: 2588 6 11 me

: 2596 16 14 go

E

14.04.14 - 20:45 | aac
Damit das Duett funktioniert, müsst ihr P1 nach der Zeile

#AUTHOR:Askus

einfügen. Das sieht dann so aus:

#AUTHOR:Askus

P1

* 288 4 4 Brea

* 294 3 3 king

* 300 2 -1 free

usw.



Außerdem müsst ihr P2 nach der Zeile

: 1752 28 6 Go

einfügen.

Das sieht dann so aus:

: 1752 28 6 Go

P2

: 0 2 3 Love

: 4 2 3 that

: 8 2 3 once

usw.



07.03.14 - 12:51 | askusbloodfist





Write Comment

Rating: You are not logged in. Login to use this function.